Conference Programme
Date |
Time |
Location |
Subject |
| Sunday 18th | 10.00 - 17.00 | Exhibition Hall | Exhibition Build |
| 17.00 - 19.00 | Reception | Early Registration | |
| 18.00 - 18.15 | Exhibition Hall | Exhibition Opening | |
| 18.30 - 20.00 |
Exhibition Hall | Welcome Reception | |
| Monday 19th | 08:00 - 09:00 | Reception | Registration & Coffee |
| 09:00 - 09:05 | Main Auditorium | Introductions | |
| 09:05 - 09:15 | Main Auditorium | Minister | |
| 09:15 - 09:30 | Main Auditorium | Details of conference arrangements | |
| 09:30 - 10:00 | Main Auditorium | Conference address | |
| 10:00 - 10:40 | Main Auditorium | Keynote Speaker | |
| 10:40 - 11:25 | Exhibition Hall | Tea/Coffee Break | |
| 11:25 - 12:50 | Main Auditorium | Technical Session | |
| 12.50 - 13.50 | Exhibition Hall/Bar | Lunch | |
| 13:50 - 14:30 | Main Auditorium | Keynote Speaker | |
| 14:30 - 15:00 | Exhibition Hall | Tea - exhibition | |
| 15:00 - 16:30 | Main Auditorium | Technical Session | |
| Breakout Room 1 | Technical Session | ||
| Breakout Room 2 | Technical Session | ||
| 16:30 - 17:00 | Exhibition Hall | Exhibition | |
| 18:00 - 19:00 | Stream train | Stream train Excursion | |
| Evening free | |||
| Tuesday 20th | 08:00 - 09:00 | Reception | Registration & Coffee |
| 09:00 - 09:40 | Main Auditorium | Keynote Speaker | |
| 09:40 - 10:10 | Exhibition Hall | Tea/Coffee Break | |
| 11:10 - 12:00 | Main Auditorium | Technical Session | |
| Breakout Room 1 | Technical Session | ||
| Breakout Room 2 | Technical Session | ||
| 12.00 - 14.00 | Exhibition Hall / Bar / Main Auditorium | Lunch / Workshop / Poster Session | |
| 14:00 - 14:30 | Exhibition Hall | Tea - exhibition | |
| 14:30 - 16:30 | Breakout Room 1 | Technical Session | |
| Breakout Room 2 | Technical Session | ||
| 16:30 - 17:30 | Exhibition Hall | Exhibition | |
| 19:30 | Pre-dinner reception | ||
| 20:00 | Dinner | ||
| Wednesday 21st | 08:00 - 09:00 | Reception | Registration & Coffee |
| 09:00 - 09:40 | Main Auditorium | Keynote Speaker | |
| 09:40 - 10:10 | Exhibition Hall | Tea/Coffee Break | |
| 11:10 - 12:00 | Main Auditorium | Technical Session | |
| Breakout Room 1 | Technical Session | ||
| Breakout Room 2 | Technical Session | ||
| 12.00 - 13.15 | Exhibition Hall/Bar | Lunch | |
| 13:15 - 14:45 | Main Auditorium | Technical Session | |
| 14:45 - 15:15 | Exhibition Hall | Tea - exhibition | |
| 15:15 - 15:45 | Main Auditorium | Closing Session | |
| 15:45 - 16:30 | Exhibition Hall | Tea and depart | |










